LIV Golf Jeddah ended with a spectacular victory for Joaquin Niemann (17 under, four shots clear of the runners-up). The Chilean took home not only his second LIV Golf title in 2024, but also his second $4 million cheque.
The LIV Golf Jeddah had a purse of $25 million, of which $20 million was distributed for individual results and $5 million for the top three teams. Let’s see exactly how much each player took home:
LIV Golf Jeddah Individual leaderboard and purse breakdown:
1 | Joaquin Niemann | -17 | $4,000,000 |
T2 | Louis Oosthuizen | -13 | $1,875,000 |
T2 | Charl Schwartzel | -13 | $1,875,000 |
4 | Bryson DeChambeau | -12 | $1,000,000 |
5 | Jon Rahm | -11 | $800,000 |
T6 | Charles Howell III | -10 | $508,750 |
T6 | Anirban Lahiri | -10 | $508,750 |
T6 | Phil Mickelson | -10 | $508,750 |
T6 | Talor Gooch | -10 | $508,750 |
T6 | Adrian Meronk | -10 | $508,750 |
T6 | Jason Kokrak | -10 | $508,750 |
T12 | Brooks Koepka | -9 | $350,000 |
T12 | Abraham Ancer | -9 | $350,000 |
14 | Matt Jones | -8 | $320,000 |
T15 | Carlos Ortiz | -7 | $262,143 |
T15 | Sergio Garcia | -7 | $262,143 |
T15 | David Puig | -7 | $262,143 |
T15 | Dean Burmester | -7 | $262,143 |
T15 | Tyrrell Hatton | -7 | $262,143 |
T15 | Branden Grace | -7 | $262,143 |
T15 | Kevin Na | -7 | $262,143 |
T22 | Pat Perez | -6 | $203,000 |
T22 | Sebastian Munoz | -6 | $203,000 |
T22 | Cameron Tringale | -6 | $203,000 |
T22 | Brendan Steele | -6 | $203,000 |
T22 | Lucas Herbert | -6 | $203,000 |
T27 | Danny Lee | -5 | $182,500 |
T27 | Dustin Johnson | -5 | $182,500 |
T29 | Sam Horsfield | -4 | $172,500 |
T29 | Paul Casey | -4 | $172,500 |
T31 | Graeme McDowell | -3 | $153,750 |
T31 | Mito Pereira | -3 | $153,750 |
T31 | Henrik Stenson | -3 | $153,750 |
T31 | Richard Bland | -3 | $153,750 |
T31 | Jinichiro Kozuma | -3 | $153,750 |
T31 | Kieran Vincent | -3 | $153,750 |
T37 | Peter Uihlein | -2 | $138,750 |
T37 | Thomas Pieters | -2 | $138,750 |
T37 | Harold Varner III | -2 | $138,750 |
T37 | Patrick Reed | -2 | $138,750 |
T41 | Andy Ogletree | -1 | $129,375 |
T41 | Cameron Smith | -1 | $129,375 |
T41 | Marc Leishman | -1 | $129,375 |
T41 | Scott Vincent | -1 | $129,375 |
45 | Martin Kaymer | E | $125,000 |
T46 | Bubba Watson | 1 | $123,750 |
T46 | Kalle Samooja | 1 | $123,750 |
T48 | Caleb Surratt | 2 | $90,000 |
T48 | Eugenio Chacarra | 2 | $90,000 |
50 | Lee Westwood | 3 | $60,000 |
51 | Ian Poulter | 4 | $60,000 |
52 | Hudson Swafford | 5 | $50,000 |
53 | Anthony Kim | 16 | $50,000 |
– | Matthew Wolff | WD (due to illness during round 2) | $16,500 |
– | Wade Ormsby | Reserve (Matt Wolff’s substitute for the 3rd round). | $16,500 |
LIV Golf Jeddah teams leaderboard and purse breakdown:
1 | Crushers GC | -38 | $3 million |
2 | Stinger GC | -34 | $1.5 million |
3 | Smash GC | -33 | $500,000 |
A brief review of Joaquin Niemann’s performance at the 2024 LIV Golf Jeddah
Joaquin Niemann showed his current excellent form at the Royal Greens Golf & Country Club in Jeddah, Saudi Arabia. The Chilean played his 54 holes with 19 birdies and only two bogeys for an average of 6.33 birdies per round.
Niemann started the LIV Golf Jeddah with a first round of 7 under, with eight birdies and one bogey. That left him in a share of T3, one stroke behind the leaders Adrian Meronk and Jon Rahm.
However, Niemann proved to be the more consistent player of the LIV Golf Jeddah and fired a bogey-free second round to finish on 6 under and climb to the top of the leaderboard, two shots clear of second place. The Chilean continued to play at full throttle and shot a 4-under-par third round (five birdies, one bogey) to extend his lead to four strokes and take the title.
Niemann has won two of the three LIV events this season. He also won one of the three events he played on the DP World Tour (Australian Open) at the start of the European season. In total, the Chilean has made seven starts this season, with three wins and three top 10s.
Niemann will play in the Masters Tournament in six weeks thanks to a special invitation from Augusta National Golf Club.