The 2024 LIV Golf Hong Kong has just concluded at the Hong Kong Golf Club’s New Course, but it is already being hailed as one of the biggest hits on the circuit this season. The event attracted huge crowds both on the course and across all broadcast formats, and what happened inside the ropes did not disappoint.
Abraham Ancer took a big win at the LIV Golf Hong Kong to claim his first tour title. The Mexican led the tournament from the start and looked unstoppable in the first two rounds. In addition, after a less fortunate final round, he was able to pull out the extra effort to beat two opponents with much more pedigree.
Ancer played the first round of the LIV Golf Hong Kong at 7 under with seven birdies and no bogeys. After the first 18 holes he was tied for the lead with Dean Burmester, but by the moving day he was alone at the top. The Mexican played the second round with no bogeys and eight birdies to move to the top of the leaderboard after 36 holes, five strokes ahead of Harold Varner III and Eugenio Lopez-Chacarra.
But, what is life without drama? Ancer was unable to hold on to his comfortable lead on Sunday, making just one birdie and three bogeys, while Cameron Smith overcame a 6-stroke deficit to tie for the lead. Paul Casey’s case was even more impressive, as he had to make up eight strokes to become the third leg of the tie for the LIV Golf Hong Kong’s first place.
Thus, the golf gods gave Ancer the opportunity to prove himself against a major champion and a 15-time European Tour winner, and the Mexican passed the test with flying colors. Casey and Smith bogeyed the first extra hole, while Ancer birdied it to seal his first Tour victory at the LIV Golf Hong Kong.
Joaquin Niemann had another excellent finish (T4, ace included!) aty the LIV Golf Hong Kong, while Bryson DeChambeau (T6) and Jon Rahm (T8) also finished in the top 10.
The other great storyline of the third round was starred by Anthony Kim, who carded a spectacular 5-under 65 with seven birdies and two bogeys. Kim finished 50th at LIV Golf Hong Kong with a total score of 3 over par.
LIV Golf Hong Kong: Leaderboard and money breakdown
Individual:
- 1 Abraham Ancer (-13) $4,000,000
- 2 Paul Casey (-13) $1,875,000
- 2 Cameron Smith (-13) $1,875,000
- T4 Joaquin Niemann (-12) $900,000
- T4 Carlos Ortiz (-12) $900,000
- T6 Kevin Na (-11) $650,000
- T6 Bryson DeChambeau (-11) $650,000
- T8 Richard Bland (-10) $396,071
- T8 Graeme McDowell (-10) $396,071
- T8 Charles Howell III (-10) $396,071
- T8 Ian Poulter (-10) $396,071
- T8 Dean Burmester (-10) $396,071
- T8 Jon Rahm (-10) $396,071
- T8 Henrik Stenson (-10) $396,071
- T15 Lucas Herbert (-9) $278,750
- T15 Adrian Meronk (-9) $278,750
- T15 Harold Varner III (-9) $278,750
- T15 Eugenio Chacarra (-9) $278,750
- T19 Sam Horsfield (-8) $245,000
- T19 Louis Oosthuizen (-8) $245,000
- T21 Dustin Johnson (-7) $204,286
- T21 Talor Gooch (-7) $204,286
- T21 Martin Kaymer (-7) $204,286
- T21 Scott Vincent (-7) $204,286
- T21 Tyrrell Hatton (-7) $204,286
- T21 Sebastián Muñoz (-7) $204,286
- T21 Matt Jones (-7) $204,286
- 28 Brooks Koepka (-6) $180,000
- T29 Peter Uihlein (-5) $165,000
- T29 Marc Leishman (-5) $165,000
- T29 Patrick Reed (-5) $165,000
- T29 Andy Ogletree (-5) $165,000
- T29 Bubba Watson (-5) $165,000
- T34 Brendan Steele (-4) $146,250
- T34 David Puig (-4) $146,250
- T34 Cameron Tringale (-4) $146,250
- T34 Anirban Lahiri (-4) $146,250
- T38 Caleb Surratt (-3) $137,500
- T38 Sergio Garcia (-3) $137,500
- T38 Pat Perez (-3) $137,500
- T41 Charl Schwartzel (-2) $129,375
- T41 Danny Lee (-2) $129,375
- T41 Jinichiro Kozuma (-2) $129,375
- T41 Kalle Samooja (-2) $129,375
- T45 Lee Westwood (-1) $124,167
- T45 Matthew Wolff (-1) $124,167
- T45 Branden Grace (-1) $124,167
- T48 Mito Pereira (E) $90,000
- T48 Thomas Pieters (E) $90,000
- 50 Anthony Kim (+3) $60,000
- 51 Jason Kokrak (+6) $60,000
- T52 Hudson Swafford (+8) $50,000
- T52 Phil Mickelson (+8) $50,000
- 54 Kieran Vincent (+9) $50,000
Teams:
- 1 Crushers GC (-35) $3,000,000
- 2 Torque GC (-33) $1,500,000
- 3 Ripper GC (-32) $500,000
- 4 Majesticks GC -31
- 5 Cleeks GC -29
- 6 Fireballs GC -27
- T7 Smash GC -24
- T7 4Aces GC -24
- 9 Stinger GC -21
- 10 Iron Heads GC -20
- 11 RangeGoats GC -17
- 12 HyFlyers GC -16
- 13 Legion XIII -15