Prize Money Breakdown for the 2024 CPKC Women’s Open
Lauren Coughlin made headlines with her impressive performance at the 2024 CPKC Women’s Open. She birdied the 15th and 17th holes, ultimately securing her first victory on the LPGA Tour with a 13-under-par total at Earl Grey Country Club in Calgary. This triumph was no small feat, especially considering the competitive field she faced.
Lauren Coughlin Secures Her First Victory
Coughlin, in her 103rd LPGA start, held off notable contenders like Mao Saigo, Jenny Shin, and Haeran Ryu. Her consistent play, especially in the final moments, proved pivotal. With a solid birdie on the 17th and steady play on the 18th, Coughlin clinched her victory by two strokes. She earned $390,000 from the overall $2.6 million purse, significantly boosting her career earnings and virtually guaranteeing her a spot on the U.S. Solheim Cup team in September.
“Never really thought it would happen,” Coughlin said about the win. “But it did.”
Mao Saigo ended second, while Jenny Shin and Ryu tied for third place. Canada’s Brooke Henderson, the crowd favorite all week, tied for eighth place.
Complete Prize Money Payout
Here’s the detailed rundown of the prize money each player earned who made the cut this week in Canada:
• WIN: Lauren Coughlin, -13/275, $390,000
• 2: Mao Saigo, -11/277, $243,859
• T-3: Jenny Shin, -10/278 $156,875
• T-3: Haeran Ryu, -10/278, $156,875
• 5: Jennifer Kupcho, -8/280, $110,147
• T-6: Nataliya Guseva, -7/281, $82,777
• T-6: Rose Zhang, -7/281, $82,777
• T-8: Alison Lee, -6/282, $57,410
• T-8: Brooke Henderson, -6/282, $57,410
• T-8: Nanna Koerstz Madsen, -6/282, $57,410
• T-8: Lydia Ko, -6/282, $57,410
• T-12: Gemma Dryburgh, -5/283, $45,259
• T-12: Lilia Vu, -5/283, $25,259
• T-14: Yealimi Noh, -4/284, $36,849
• T-14: Alena Sharp, -4/284, $36,849
• T-14: Megan Khang, -4/284, $36,849
• T-14: Ariya Jutanugarn, -4/284, $36,849
• T-14: Hannah Green, -4/284, $36,849
• T-19: Benedetta Moresco, -3/285, $29,106
• T-19: Mauda-Aimee Leblanc, -3/285, $29,106
• T-19: Minji Kang, -3/285, $29,106
• T-19: Ryan O’Toole, -3/285, $29,106
• T-19: Hira Naveed, -3/285, $29,106
• T-19: Xiaowen Yin, -3/285, $29,106
• T-25: Kaitlyn Papp Budde, -2/286, $22,330
• T-25: Jin Hee Im, -2/286, $22,330
• T-25: Yuri Yoshida, -2/286, $22,330
• T-25: Allisen Corpuz, -2/286, $22,330
• T-25: Paula Reto, -2/286, $22,330
• T-25: Wichanee Meechai, -2/286, $22,330
• T-25: Moriya Jutanugarn, -2/286, $22,330
• T-25: Ally Ewing, -2/286, $22,330
• T-33: Lexi Thompson, -1/287, $17,456
• T-33: Jing Yan, -1/287, $17,456
• T-33: Ruixin Liu, -1/287, $17,456
• T-33: Hye-Jin Choi, -1/287, $17,456
• T-37: Minjee Lee, E/288, $15,421
• T-37: Cheyenne Knight, E/288, $15,421
• T-39: Emma Talley, +1/289, $13,351
• T-39: Polly Mack, +1/289, $13,351
• T-39: Anna Davis, +1/289, $0 (amateur)
• T-39: Sarah Kemp, +1/289, $13,351
• T-39: Isabella Fierro, +1/289, $13,351
• T-39: Arpichaya Yubol, +1/289, $13,351
• T-45: Andrea Lee, +2/290, $11,348
• T-45: Peiyun Chien, +2/290, $11,348
• T-45: Soo Bin Joo, +2/290, $11,348
• T-48: Pajaree Anannarukarn, +3/291, $9,946
• T-48: Weiwei Zhang, +3/291, $9,946
• T-48: Kaitlin Milligan, +3/291, $9,946
• T-48: Hinaki Shibuno, +3/291, $9,946
• T-52: Sarah Schmelzel, +4/292, $8,545
• T-52: Yu Jin Sung, +4/292, $8,545
• T-52: Narin An, +4/292, $8,545
• T-52: Malia Nam, +4/292, $8,545
• T-52: Lindy Duncan, +4/292, $8,545
• 57: Leona Maguire, +5/293, $7,742
• 58: Sei Young Kim, +6/294, $7,477
• T-59: Gigi Stoll, +7/295, $6,843
• T-59: Ellie Szeryk, +7/295, $6,843
• T-59: Dottie Ardina, +7/295, $6,843
• T-59: Robyn Choi, +7/295, $6,843
• T-63: Muni He, +8/296, $6,275
• T-63: Alexandra Forsterling, +8/296, $6,275
• T-63: Jeongeun Lee5, +8/296, $6,275
• 66: In Kyung Kim, +9/297, $6,007
• T-67: Savannah Grewal, +11/299, $5,808
• T-67: Emily Kristine Pedersen, +11/299, $5,808
Upcoming LPGA Events
The LPGA heads to Portland next week, followed by a break for the Olympics in Paris. The tour will then resume with the Women’s Scottish Open, AIG Women’s Open, and a return to the U.S. for tournaments in Boston, culminating in the Solheim Cup in Virginia.