The 2024 PGA Championship at Valhalla Golf Club in Louisville, Kentucky was a tournament that kept spectators on the edge of their seats. The competition was fierce, with top players vying for the lead and showing off their golfing skills. The leaderboard was a testament to the close competition, with the top spots changing hands several times throughout the tournament.
The final round of the 2024 PGA Championship was a nail-biter as Xander Schauffele, Viktor Hovland, Bryson DeChambeau and Collin Morikawa all battled for the title. In the end, it was Schauffele who emerged victorious at 21 under par. It was an exciting finish to a tournament full of unexpected twists and turns, record-breaking performances and quality golf.
Until Sunday, Xander Schauffele was considered the best player in the world who had yet to win a major. However, Schauffele had to dig deep during the final round and still didn’t win the tournament until his last shot.
DeChambeau shot a 64 in the final round of the PGA Championship to nearly force a playoff. To avoid it, Schauffele needed a birdie on the 18th and he made it with a 6-foot putt. Earlier, Schauffele had sent his 18th tee shot into the left rough, but he returned to the fairway with a spectacular second shot and was able to make his birdie and win.
One of the most shocking incidents of the week was the arrest of world number one Scottie Scheffler. Scheffler was detained by police prior to his second round due to a traffic misunderstanding. Despite this setback, Scheffler showed remarkable resilience, continued to play in the tournament and managed to shoot a 66 on the same day. However, he later shot his worst round since August 2023, a two-over 73, showing that even the best can have off days.
Xander Schauffele made headlines since day one with a record-breaking performance in the first round. Schauffele shattered the previous record with a stunning nine-under-par 62, setting a new standard for future competitors and establishing himself as a formidable contender.
Shane Lowry also made his mark on the PGA Championship. On the third day of play, Lowry tied the Major Championship scoring record, set by Schauffele two days before. Lowry’s impressive performance was a highlight of the tournament and demonstrated the high level of competition.
2024 PGA Championship Full leaderboard and money breakdown
Below is the full leaderboard and money list for the 2024 PGA Championship:
- 1 Xander Schauffele -21 $3,330,000.00
- 2 Bryson DeChambeau -20 $1,998,000.00
- 3 Viktor Hovland -18 $1,258,000.00
- T4 Thomas Detry -15 $814,000.00
- T4 Collin Morikawa -15 $814,000.00
- T6 Justin Rose -14 $639,440.00
- T6 Shane Lowry -14 $639,440.00
- T8 Scottie Scheffler -13 $521,418.00
- T8 Billy Horschel -13 $521,418.00
- T8 Robert MacIntyre -13 $521,418.00
- T8 Justin Thomas -13 $521,418.00
- T12 Taylor Moore -12 $359,943.00
- T12 Rory McIlroy -12 $359,943.00
- T12 Lee Hodges -12 $359,943.00
- T12 Sahith Theegala -12 $359,943.00
- T12 Dean Burmester -12 $359,943.00
- T12 Alex Noren -12 $359,943.00
- T18 Ryo Hisatsune -11 $230,764.00
- T18 Harris English -11 $230,764.00
- T18 Tony Finau -11 $230,764.00
- T18 Keegan Bradley -11 $230,764.00
- T18 Austin Eckroat -11 $230,764.00
- T23 Russell Henley -10 $170,137.00
- T23 Tom Hoge -10 $170,137.00
- T23 Maverick McNealy -10 $170,137.00
- T26 Ben Kohles -9 $113,962.00
- T26 Kurt Kitayama -9 $113,962.00
- T26 Brooks Koepka -9 $113,962.00
- T26 Tommy Fleetwood -9 $113,962.00
- T26 Brian Harman -9 $113,962.00
- T26 Min Woo Lee -9 $113,962.00
- T26 Corey Conners -9 $113,962.00
- T26 Tom Kim -9 $113,962.00
- T26 Mark Hubbard -9 $113,962.00
- T35 Brice Garnett -8 $79,183.00
- T35 Max Homa -8 $79,183.00
- T35 Hideki Matsuyama -8 $79,183.00
- T35 Doug Ghim -8 $79,183.00
- T39 Alexander Bjork -7 $66,848.00
- T39 Aaron Rai -7 $66,848.00
- T39 Joaquin Niemann -7 $66,848.00
- T39 Jordan Smith -7 $66,848.00
- T43 Byeong Hun An -6 $48,969.00
- T43 Lucas Herbert -6 $48,969.00
- T43 Lucas Glover -6 $48,969.00
- T43 Matt Wallace -6 $48,969.00
- T43 Will Zalatoris -6 $48,969.00
- T43 Dustin Johnson -6 $48,969.00
- T43 Grayson Murray -6 $48,969.00
- T43 Adam Svensson -6 $48,969.00
- T43 Jordan Spieth -6 $48,969.00
- T43 Jason Day -6 $48,969.00
- T53 Thorbjørn Olesen -5 $32,587.00
- T53 Jesper Svensson -5 $32,587.00
- T53 Patrick Reed -5 $32,587.00
- T53 Patrick Cantlay -5 $32,587.00
- T53 Zac Blair -5 $32,587.00
- T53 Andrew Putnam -5 $32,587.00
- T53 Erik van Rooyen -5 $32,587.00
- T60 Gary Woodland -4 $27,017.00
- T60 Talor Gooch -4 $27,017.00
- T60 Adam Hadwin -4 $27,017.00
- T63 Rickie Fowler -3 $25,202.00
- T63 Cameron Young -3 $25,202.00
- T63 Tyrrell Hatton -3 $25,202.00
- T63 S.H Kim -3 $25,202.00
- T63 Cameron Smith -3 $25,202.00
- T68 Nicolai Hojgaard -2 $23,538.00
- T68 Luke Donald -2 $23,538.00
- T68 Sebastian Soderberg -2 $23,538.00
- T68 Rasmus Hojgaard -2 $23,538.00
- 72 Braden Shattuck -1 $22,830.00
- T73 Alejandro Tosti E $22,560.00
- T73 Martin Kaymer E $22,560.00
- 75 Ryan Fox +2 $22,350.00
- 76 Stephan Jaeger +5 $22,230.00
- 77 Jeremy Wells +6 $22,140.00
- 78 Brendon Todd +9 $22,100.00