The RBC Heritage was the latest stage for Scottie Scheffler to show once again that he is the best player in the world today. Scheffler proved not only his superiority, but that those who follow him are not even close.
Scottie Scheffler’s performance at the RBC Heritage tournament was nothing short of remarkable. He won the tournament at Harbour Town Golf Links on Hilton Head Island, South Carolina, with a score of 19 under, three shots ahead of Sahith Theegala. Scheffler’s victory earned him $3.6 million in prize money, bringing his overall season payout to nearly $18.7 million and his career earnings to $86.2 million.
Scottie Scheffler carded rounds of 69 – 65 – 63 – 68, with one eagle and 20 birdies against only one bogey and one double bogey. He posted two bogey free rounds (second and third) and led the field in ‘Stroke Gained: Off the tee’, ‘Stroke Gained: Approach to green’ and ‘Stroke Gained: Total’, was second in ‘Greens in Regulations’ and third in ‘Driving Accuracy Percentage.’ In other words, the RBC Heritage was another off the charts performance for Scheffler.
Scheffler’s recent run of dominance in the PGA Tour is unparalleled, with four wins in his last five starts and a runner-up showing in the Houston Open. His game has been extraordinary, with 50 holes without making a score worse than a bogey during the RBC Heritage. Scheffler’s consistency and skill have been on full display, with a scoring average of 67.50 in the first nine starts of the 2024 season.
The RBC Heritage new champion has been compared to Tiger Woods in terms of his recent dominance, as he has achieved a level of consistency and success not seen since Woods’ peak years. Scheffler’s impact on the game is undeniable, with his statistics awe-inspiring. The question remains: How long will Scheffler continue to dominate the sport? Only time will tell.
2024 RBC Heritage: Full leaderboard and money breakdown
Below is the full leaderboard and money list for the 2024 RBC Heritage:
- 1 Scottie Scheffler, (-19), $3,600,000
- 2 Sahith Theegala, (-16), $2,160,000
- T3 Wyndham Clark, (-15), $1,160,000
- T3 Patrick Cantlay, (-15), $1,160,000
- T5 Justin Thomas, (-14), $702,750
- T5 J.T. Poston, (-14), $702,750
- T5 Patrick Rodgers, (-14), $702,750
- T5 Sepp Straka, (-14), $702,750
- 9 Collin Morikawa, (-13), $581,000
- T10 Chris Kirk, (-12), $521,000
- T10 Ludvig Åberg, (-12), $521,000
- T12 Brian Harman, (-11), $393,000
- T12 Tony Finau, (-11), $393,000
- T12 Sungjae Im, (-11), $393,000
- T12 Russell Henley, (-11), $393,000
- T12 Séamus Power, (-11), $393,000
- 17 Austin Eckroat, (-10), $321,000
- T18 Jason Day, (-9), $220,100
- T18 Rickie Fowler, (-9), $220,100
- T18 Andrew Putnam, (-9), $220,100
- T18 Akshay Bhatia, (-9), $220,100
- T18 Si Woo Kim, (-9), $220,100
- T18 Tom Kim, (-9), $220,100
- T18 Brice Garnett, (-9), $220,100
- T18 Xander Schauffele, (-9), $220,100
- T18 Stephan Jaeger, (-9), $220,100
- T18 Tom Hoge, (-9), $220,100
- T28 Christiaan Bezuidenhout, (-8), $136,500
- T28 Harris English, (-8), $136,500
- T28 Matt Fitzpatrick, (-8), $136,500
- T28 Denny McCarthy, (-8), $136,500
- T28 Thomas Detry, (-8), $136,500
- T33 Erik van Rooyen, (-7), $106,167
- T33 Kurt Kitayama, (-7), $106,167
- T33 Lucas Glover, (-7), $106,167
- T33 Eric Cole, (-7), $106,167
- T33 Alejandro Tosti, (-7), $106,167
- T33 Rory McIlroy, (-7), $106,167
- T39 Grayson Murray, (-6), $86,500
- T39 Mackenzie Hughes, (-6), $86,500
- T39 Jordan Spieth, (-6), $86,500
- T42 Webb Simpson, (-5), $76,500
- T42 Adam Hadwin, (-5), $76,500
- T44 Sam Burns, (-4), $62,660
- T44 Justin Rose, (-4), $62,660
- T44 Adam Svensson, (-4), $62,660
- T44 Corey Conners, (-4), $62,660
- T44 Will Zalatoris, (-4), $62,660
- T49 Cameron Davis, (-3), $49,450
- T49 Tommy Fleetwood, -(-3), $49,450
- T49 Matthieu Pavon, (-3), $49,450
- T49 Peter Malnati, (-3), $49,450
- T49 Nick Taylor, (-3), $49,450
- T49 Adam Schenk, (-3), $49,450
- T55 Chandler Phillips, (-2), $46,200
- T55 Keegan Bradley, (-2), $46,200
- T55 Max Homa, (-2), $46,200
- T58 Lee Hodges, (-1), $44,800
- T58 Erik Barnes, (-1), $44,800
- T58 Taylor Moore, (-1), $44,800
- T58 Brendon Todd, (-1), $44,800
- T62 Cameron Young, (E), $43,600
- T62 Jake Knapp, (E), $43,600
- T64 Gary Woodland, (+1), $42,600
- T64 Shane Lowry, (+1), $42,600
- T64 Emiliano Grillo, (+1), $42,600
- 67 Byeong Hun An, (+2), $41,800
- 68 Kevin Kisner, (+5), $41,400
- 69 Nick Dunlap, (+6), $41,000