Scottie Scheffler made the most of his status as the favorite to win the Masters Tournament 2024 after a brilliant final round performance. Scheffler finished at 11-under and four shots clear of second place.
Scottie Scheffler was among the Masters leaders after the first round, when he tied for second, one stroke behind Bryson DeChambeau. After 36 holes he was tied for the lead with DeChambeau himself and Max Homa, while after 54 holes he was the solo leader.
A champion once again. #themasters pic.twitter.com/iQtyCyNekc
— The Masters (@TheMasters) April 14, 2024
Scottie Scheffler showed boundless determination, carding a 4-under 68 with seven birdies and three bogeys in the final round. Of the leaders from the previous day, neither Collin Morikawa nor Max Homa could keep pace, while Ludvig Aberg was in contention on the front nine but lacked momentum on the final holes.
Nevertheless, the young Swede left one of the best impressions of the tournament. Aberg made his full major debut at The Masters 2024, finishing second in his first experience ever at Augusta National with three rounds under par, finishing four strokes behind Scottie Scheffler.
Scottie Scheffler won The 2024 Masters: Full leaderboard and money breakdown
Below is the full leaderboard and money list for The Masters 2024:
- 1 Scottie Scheffler -11 $3,600,000
- 2 Ludvig Aberg -7 $2,160,000
- T3 Collin Morikawa -4 $1,040,000
- T3 Max Homa -4 $1,040,000
- T3 Tommy Fleetwood -4 $1,040,000
- T6 Cameron Smith -2 $695,000
- T6 Bryson DeChambeau -2 $695,000
- 8 Xander Schauffele -1 $620,000
- T9 Will Zalatoris E $540,000
- T9 Tyrrell Hatton E $540,000
- T9 Cameron Young E $540,000
- T12 Adam Schenk +1 $405,000
- T12 Patrick Reed +1 $405,000
- T12 Matthieu Pavon +1 $405,000
- T12 Cam Davis +1 $405,000
- T16 Chris Kirk +2 $310,000
- T16 Sepp Straka +2 $310,000
- T16 Byeong Hun An +2 $310,000
- T16 Nicolai Højgaard +2 $310,000
- T20 Taylor Moore +3 $250,000
- T20 Lucas Glover +3 $250,000
- T22 Adam Scott +4 $175,500
- T22 Keegan Bradley +4 $175,500
- T22 Rory McIlroy +4 $175,500
- T22 Joaquin Niemann +4 $175,500
- T22 Min Woo Lee +4 $175,500
- T22 Patrick Cantlay +4 $175,500
- T22 Harris English +4 $175,500
- T22 Matt Fitzpatrick +4 $175,500
- T30 Rickie Fowler +5 $124,200
- T30 Tom Kim +5 $124,200
- T30 Si Woo Kim +5 $124,200
- T30 J.T. Poston +5 $124,200
- T30 Jason Day +5 $124,200
- T35 Camilo Villegas +6 $103,000
- T35 Akshay Bhatia +6 $103,000
- T35 Kurt Kitayama +6 $103,000
- T38 Hideki Matsuyama +7 $86,000
- T38 Russell Henley +7 $86,000
- T38 Luke List +7 $86,000
- T38 Corey Conners +7 $86,000
- T38 Ryan Fox +7 $86,000
- T43 Phil Mickelson +8 $72,000
- T43 Shane Lowry +8 $72,000
- T45 José María Olazábal +9 $57,200
- T45 Jon Rahm +9 $57,200
- T45 Sahith Theegala +9 $57,200
- T45 Denny McCarthy +9 $57,200
- T45 Brooks Koepka +9 $57,200
- T45 Danny Willett +9 $57,200
Players ranked below 50th place, but who made the cut, will receive a prize to be determined, but starting at $49,200. These players are:
- 51 Grayson Murray +10
- 52 Eric Cole +11
- T53 Adam Hadwin +12
- T53 Neal Shipley +12 (amateur)
- T55 Jake Knapp +13
- T55 Tony Finau +13
- T55 Erik Van Rooyen +13
- T58 Thorbjorn Olesen +14
- T58 Vijay Singh +14
- 60 Tiger Woods +16