The 2024 LIV Golf Miami proved that there is no lack of competitiveness on this circuit. The title was decided in a playoff, with four players finishing within three strokes of the lead. Several players turned in performances that were among the best of their LIV Golf careers.
Dean Burmester won the LIV Golf Miami after defeating Sergio Garcia in a playoff (both finished at 11-under). Burmester’s performance included 17 birdies and six bogeys, while Garcia had 15 birdies and four bogeys.
LIV Golf Miami was Burmester’s first win in his two-year LIV Golf career. His previous best finish was finishing third at the 2023 LIV Golf Orlando. For Garcia, this is his third runner-up finish (no wins) in 25 tournaments on the circuit.
Garcia is one of 13 LIV Golf players who will play in the Masters Tournament beginning April 11. Burmester did not qualify for an invitation to the event.
Matt Wolff tied for third place at the 2024 LIV Golf Miami, just one stroke off the lead. It is Wolff’s second top-10 finish since switching teams (he was traded from the Smash GCs to the RangeGoats GCs in exchange for Talor Gooch) and his second-best finish ever at LIV Golf (he was second at the 2022 LIV Golf Bedminster).
2024 LIV Golf Miami: Full Leaderboard and money breakdown
Below is the full leaderboard and money list for the 2024 LIV Golf Miami:
INDIVIDUAL
- P1: Dean Burmester, -11, $4 million
- P2: Sergio Garcia, -11, $2.25 million
- 3: Matthew Wolff, -10, $1.5 million
- T-4: Marc Leishman, -8, $833,333
- T-4: Jon Rahm, -8, $833,333
- T-4: Tyrrell Hatton, -8, $833,333
- T-7: Bryson DeChambeau, -7, $562,500
- T-7: Louis Oosthuizen, -7, $562,500
- T-9: Abraham Ancer, -6, $385,500
- T-9: Thomas Pieters, -6, $385,500
- T-9: Joaquin Niemann, -6, $385,500
- T-9: Patrick Reed, -6, $385,500
- T-9: Talor Gooch, -6, $385,500
- T-14: Carlos Ortiz, -5, $301,667
- T-14: Paul Casey, -5, $301,667
- T-14: Richard Bland, -5, $301,667
- 17: Adrian Meronk, -4, $270,000
- T-18: Caleb Surratt, -3, $250,000
- T-18: Brendan Steele, -3, $250,000
- T-18: Peter Uihlein, -3, $250,000
- T-21: Harold Varner III, -2, $220,000
- T-21: Cameron Tringale, -2, $220,000
- T-21: Scott Vincent, -2, $220,000
- T-24: Kevin Na, -1, $195,000
- T-24: Dustin Johnson, -1, $195,000
- T-24: Kieran Vincent, -1, $195,000
- T-27: Sebastian Munoz, E, $182,500
- T-27: Jason Kokrak, E, $182,500
- T-29: Graeme McDowell, +1, $170,000
- T-29: Ian Poulter, +1, $170,000
- T-29: Henrik Stenson, +1, $170,000
- T-32: Matt Jones, +2, $153,125
- T-32: Branden Grace, +2, $153,125
- T-32: Bubba Watson, +2, $153,125
- T-32: Mito Pereira, +2, $153,125
- 36: Anirban Lahiri, +3, $145,000
- T-37: Danny Lee, +4, $141,250
- T-37: Charl Schwartzel, +4, $141,250
- T-39: David Puig, +5, $133,750
- T-39: Martin Kaymer, +5, $133,750
- T-39: Eugenio Chacarra, +5, $133,750
- T-39: Kalle Samooja, +5, $133,750
- T-43: Charles Howell III, +6, $127,500
- T-43: Hudson Swafford, +6, $127,500
- T-45: Lee Westwood, +7, $125,000
- T-45: Brooks Koepka, +7, $125,000
- 47: Phil Mickelson, +8, $122,500
- T-48: Sam Horsfield, +9, $90,000
- T-48: Pat Perez, +9, $90,000
- 50: Andy Ogletree, +11, $60,000
- T-51: Jinichiro Kozuma, +15, $55,000
- T-51: Lionel Herbert, +15, $55,000
- 53: Anthony Kim, +21, $50,000
- 54: Ben Campbell, $33,333
- WD: Cameron Smith, $16,667
TEAM
- 1: Legion XIII (Rahm, Surratt, Hatton, Vincent), -22, $3 million
- 2: RangeGoats (Wolff, Pieters, Uihlein, Watson), -21, $1.5 million
- 3: Stinger (Burmester, Oosthuizen, Grace, Schwartzel), -15, $500,000