The 2024 Open Championship concluded in dramatic fashion, with Xander Schauffele claiming his second career major title at Royal Troon Golf Club in Scotland. Schauffele’s incredible final round of 6-under 65, which he described as the best of his career, earned him a two-shot victory over Justin Rose and Billy Horschel, finishing at 9-under 275.
This win at the Open Championship marks Schauffele’s second major title of the season, adding to his triumph at the PGA Championship earlier in the year.
Among other notable performances at the Open Championship, Scottie Scheffler, the world No. 1, had a strong showing, finishing tied for seventh place at 1-under. Despite starting the final round just two strokes behind the leader, Scheffler’s chances were hindered by a double bogey on the 10th hole.
Nonetheless, his consistent play throughout the season highlights his standing as one of the top golfers in the world. Other notable finishes at the Open Championship included Thriston Lawrence, who took fourth place at 6-under, and Russell Henley, who finished fifth at 5-under.
While many players excelled at the Open Championship, some big names failed to make the cut, including Tiger Woods and Rory McIlroy. Woods, a three-time Champion Golfer of the Year, struggled to find his form and missed the weekend rounds.
McIlroy, who has been in a major championship drought since 2014, also failed to advance, prolonging his quest for another major title at the Open Championship. Despite their struggles, the tournament showcased a blend of rising stars and established players, setting the stage for an exciting future in golf.
2024 Open Championship: Full leaderboard and money breakdown
Below is the full leaderboard and money list for the Open Championship:
- 1 Xander Schauffele -9 $3,100,000
- T2 Justin Rose -7 $1,443,500
- T2 Billy Horschel -7 $1,443,500
- 4 Thriston Lawrence -6 $876,000
- 5 Russell Henley -5 $705,000
- 6 Shane Lowry -4 $611,000
- T7 Jon Rahm -1 $451,833
- T7 Sungjae Im -1 $451,833
- T7 Scottie Scheffler -1 $451,833
- T10 Adam Scott E $317,533
- T10 Matthew Jordan E $317,533
- T10 Daniel Brown E $317,533
- T13 Jason Day 1 $248,667
- T13 Alex Noren 1 $248,667
- T13 Byeong Hun An 1 $248,667
- T16 Mackenzie Hughes 2 $202,700
- T16 John Catlin 2 $202,700
- T16 Collin Morikawa 2 $202,700
- T19 Dean Burmester 3 $176,367
- T19 Shubhankar Sharma 3 $176,367
- T19 Daniel Hillier 3 $176,367
- T22 Ewen Ferguson 4 $151,067
- T22 Sepp Straka 4 $151,067
- T22 Padraig Harrington 4 $151,067
- T25 Ryan Fox 5 $124,617
- T25 Corey Conners 5 $124,617
- T25 Jordan Spieth 5 $124,617
- T25 Joe Dean 5 $124,617
- T25 Patrick Cantlay 5 $124,617
- T25 Laurie Canter 5 $124,617
- T31 Guido Migliozzi 6 $90,220
- T31 Cameron Young 6 $90,220
- T31 Eric Cole 6 $90,220
- T31 Brendon Todd 6 $90,220
- T31 Matteo Manassero 6 $90,220
- T31 Minkyu Kim 6 $90,220
- T31 Chris Kirk 6 $90,220
- T31 Dustin Johnson 6 $90,220
- T31 Justin Thomas 6 $90,220
- T31 Sam Burns 6 $90,220
- T41 Kurt Kitayama 7 $70,050
- T41 Matt Wallace 7 $70,050
- T43 Jorge Campillo 8 $57,200
- T43 Thorbjørn Olesen 8 $57,200
- T43 Brooks Koepka 8 $57,200
- T43 Max Homa 8 $57,200
- T43 Si Woo Kim 8 $57,200
- T43 Emiliano Grillo 8 $57,200
- T43 Calum Scott (a) 8 $0
- T50 Matt Fitzpatrick 9 $45,238
- T50 Matthieu Pavon 9 $45,238
- T50 Richard Mansell 9 $45,238
- T50 Robert MacIntyre 9 $45,238
- T50 Harris English 9 $45,238
- T50 Adrian Meronk 9 $45,238
- T50 Gary Woodland 9 $45,238
- T50 Sean Crocker 9 $45,238
- T58 Abraham Ancer 10 $42,150
- T58 Joaquín Niemann 10 $42,150
- T60 Tommy Morrison (a) 11 $0
- T60 Jeunghun Wang 11 $41,325
- T60 Rasmus Højgaard 11 $41,325
- T60 Jacob Skov Olesen (a) 11 $0
- T60 Phil Mickelson 11 $41,325
- T60 Brian Harman 11 $41,325
- T66 Hideki Matsuyama 12 $40,280
- T66 Tom McKibbin 12 $40,280
- T66 Nicolai Højgaard 12 $40,280
- T66 Davis Thompson 12 $40,280
- T66 Austin Eckroat 12 $40,280
- 71 Rickie Fowler 13 $39,400
- T72 Young-han Song 14 $38,925
- T72 Marcel Siem 14 $38,925
- T72 Tom Hoge 14 $38,925
- T75 Darren Clarke 15 $38,525
- T75 Aaron Rai 15 $38,525
- T75 Alex Cejka 15 $38,525
- 78 Luis Masaveu (a) 18 $0
- 79 Andy Ogletree 19 $38,275
- 80 Darren Fichardt 22 $38,150